| Indian River Plantation Golf Club |
| Stuart Florida, 34996 |
| Green Fees Range |
| Weekdays | Under $50 |
| Weekend | Under $50 |
| Tee Times Welcomed | Yes |
| Rental Carts Available | Included |
| |
| Golf Course/Club Detail |
| Holes | 18 |
| Architect(s) | Charles Ankrom |
| Year Built | 1978 |
| Public/Private | Resort |
| Guest Policy | Closed |
| Credit Cards | VISA, MasterCard, Amex, Discover |
| Golf Season | Year Round |
| Range | Yes |
| Rental Clubs | Yes |
| Pro In House | Yes |
| Metal Spikes Okay | No |
| |
| TEES |
PAR |
YARDS |
SLOPE |
USGA |
| Championship |
|
|
|
|
| Middle |
61 |
4048 |
102 |
59.90 |
| Forward |
61 |
3162 |
92 |
57.90 |
| Other |
|
|
|
|
Information Coming Soon
| REAL ESTATE AND COMMUNITY |
Information Coming Soon
|